<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>metabolicadvancedwellness.com</title>
	<atom:link href="http://www.metabolicadvancedwellness.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metabolicadvancedwellness.com/blog</link>
	<description>Anti-aging Physician in Olympia, WA</description>
	<lastBuildDate>Fri, 30 Sep 2011 19:42:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Breast shape and your health</title>
		<link>http://www.metabolicadvancedwellness.com/blog/2011/09/30/breast-shape-and-your-health/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=breast-shape-and-your-health</link>
		<comments>http://www.metabolicadvancedwellness.com/blog/2011/09/30/breast-shape-and-your-health/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 19:42:38 +0000</pubDate>
		<dc:creator>Dr. Natalie Kather</dc:creator>
				<category><![CDATA[Breast shape]]></category>

		<guid isPermaLink="false">http://www.metabolicadvancedwellness.com/blog/?p=21</guid>
		<description><![CDATA[Many women step out of the shower and pause for a moment in front of the mirror to glance at their breasts. They look at the shape and the wonder is this the right shape? Are they healthy? Should they look different? Is there anything I can do to change them? We women are often [...]]]></description>
			<content:encoded><![CDATA[<p>Many women step out of the shower and pause for a moment in front of the mirror to glance at their breasts. They look at the shape and the wonder is this the right shape? Are they healthy? Should they look different? Is there anything I can do to change them?</p>
<p>We women are often taught to look at our breasts and make sure that the nipples are pointed in the same direction, that there is no dimpling, or any area on the skin that looks like an orange peel. These are important features, as they herald or suggest possible breast masses or lumps. The concern about breast lumps, of course, is whether these lumps are cancerous, precancerous, or just a hormonal fluctuation effect.</p>
<p>To state that breast size is entirely related to hormones is very narrow sighted. Many women will tell you from their experience, that they can feel changes in their breasts depending upon what they eat or drink. It is not uncommon to hear a woman relate her caffeine intake to how swollen her breasts feel. Breast tissue is as responsive to our diet as any other part of our body. It requires good nutrition, healthy weight, avoiding effects that cause inflammation, avoiding oxidizing processes like smoking, and healthy hormone balancing. Some of this healthy hormone balancing can be a result of eating particularly breast healthy phyto nutrients.</p>
<p>A good example of addressing breast shape and supplementing breast tissue with the nutrients it needs includes a client of mine who has had multiple breast biopsies, all of which were benign, to assess multiple breast cysts. To cysts have persisted in this caused her to have itching on her breast for a few years. Since iodine is a mineral that breasts really like a need for good health, I recommended that she topically apply liquid over-the-counter iodine to her breasts daily. Within a couple days the itching had resolved. I anticipate that as she supplements iodine, as I have done with my other clients with breast cysts disease, the shape of her breasts will change. Her breasts will become less lumpy, have less cysts, and perhaps take on a smoother contour.</p>
<p>Some breast shapes are the result of inadequate hormone effect. I think of my clients, and previously myself, who have inverted nipples or secondary mound breast shape retained from pre-puberty. In this case, we think about issues of arrested development, and sex hormone level testing may provide direction about the treatment path.</p>
<p>As the woman stands in front of her mirror critiquing her breasts’ shapes, these are the appropriate questions that she can ask herself about the reflection she sees in the mirror.</p>
<ol>
<li>Does my diet create a breast shape that is healthy, free of lumps and bumps, free of discomfort?</li>
<li>How do my breasts change throughout the course of my menstrual cycle?</li>
<li>Do I need to lose fat and gain muscle so that I can have healthier breasts?</li>
<li>What steps to I need to take to stop smoking so that I can significantly decrease my risk of breast cancer?</li>
<li>Do my breasts ever feel bloated, such as an inflammatory reaction to food I&#8217;ve eaten or recent infection?</li>
<li>Do I have tiny red vessels the parents in the skin over my breasts, which suggests inflammation?</li>
</ol>
<p>With this sort of attention, a woman can seek medical care when appropriate and choose a lifestyle and environment that promotes healthy breasts, and live a long happy life with healthy beautiful breasts.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metabolicadvancedwellness.com/blog/2011/09/30/breast-shape-and-your-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter Vol I. Issue I</title>
		<link>http://www.metabolicadvancedwellness.com/blog/2010/07/01/newsletter-vol-i-issue-i/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=newsletter-vol-i-issue-i</link>
		<comments>http://www.metabolicadvancedwellness.com/blog/2010/07/01/newsletter-vol-i-issue-i/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 20:30:42 +0000</pubDate>
		<dc:creator>Dr. Natalie Kather</dc:creator>
				<category><![CDATA[Olympia Physician]]></category>

		<guid isPermaLink="false">http://www.metabolicadvancedwellness.com/blog/?p=6</guid>
		<description><![CDATA[Advanced Family Wellness is pleased to present our first edition to our bi-weekly newletters, entitled &#8220;To Your Health &#38; Wellness: a bi-weekly newsletter from Natalie Kather, MD.&#8221; In this issue you will find Dr. Kather&#8217;s article on pre-diabetes and the American sugar problem along with her recommended assignment for the week. Also, we will be [...]]]></description>
			<content:encoded><![CDATA[<p>Advanced Family Wellness is pleased to present our first edition to our bi-weekly newletters, entitled &#8220;To Your Health &amp; Wellness: a bi-weekly newsletter from Natalie Kather, MD.&#8221; In this issue you will find Dr. Kather&#8217;s article on pre-diabetes and the American sugar problem along with her recommended assignment for the week. Also, we will be unveiling our clinic&#8217;s product of the month from the health &amp; wellness supplement company Univera. Check it out! If you prefer to have our newsletters emailed to you call our office at 360-570-8010 to be placed on our email list.Click to see newsletter: <a href="http://www.metabolicadvancedwellness.com/blog/wp-content/uploads/2010/07/Newsletter-1-July-2010.pdf">Newsletter 1 July 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metabolicadvancedwellness.com/blog/2010/07/01/newsletter-vol-i-issue-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical Research Trials are Underway</title>
		<link>http://www.metabolicadvancedwellness.com/blog/2008/07/18/clinical-research-trials-are-underway/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clinical-research-trials-are-underway</link>
		<comments>http://www.metabolicadvancedwellness.com/blog/2008/07/18/clinical-research-trials-are-underway/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 19:55:53 +0000</pubDate>
		<dc:creator>Dr. Natalie Kather</dc:creator>
				<category><![CDATA[Olympia Physician]]></category>

		<guid isPermaLink="false">http://www.metabolicadvancedwellness.com/blog/2008/07/18/clinical-research-trials-are-underway/</guid>
		<description><![CDATA[Advanced Family Wellness is pleased to announce that it will start its third clinical trial. If you are interested in participating, please contact the clinic at phone # 360-570-8010.]]></description>
			<content:encoded><![CDATA[<p>Advanced Family Wellness is pleased to announce that it will start its third clinical trial. If you are interested in participating, please contact the clinic at phone # 360-570-8010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metabolicadvancedwellness.com/blog/2008/07/18/clinical-research-trials-are-underway/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Healthy Energy vs caffeinated adrenaline rush</title>
		<link>http://www.metabolicadvancedwellness.com/blog/2007/10/04/healthy-energy-vs-caffeinated-adrenaline-rush/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=healthy-energy-vs-caffeinated-adrenaline-rush</link>
		<comments>http://www.metabolicadvancedwellness.com/blog/2007/10/04/healthy-energy-vs-caffeinated-adrenaline-rush/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 21:02:16 +0000</pubDate>
		<dc:creator>Dr. Natalie Kather</dc:creator>
				<category><![CDATA[Olympia Physician]]></category>

		<guid isPermaLink="false">http://www.metabolicadvancedwellness.com/blog/2007/10/04/healthy-energy-vs-caffeinated-adrenaline-rush/</guid>
		<description><![CDATA[The most common complaint I hear from patients is &#8220;I&#8217;m tired all the time!&#8221; What they do not realize is that they have created a cycle of worsening fatigue with their use of caffeine. Caffeine is found in coffee, teas, soda pop, and now even beer. It is a pro-aging substance. Yes, it makes people [...]]]></description>
			<content:encoded><![CDATA[<p>The most common complaint I hear from patients is &#8220;I&#8217;m tired all the time!&#8221; What they do not realize is that they have created a cycle of worsening fatigue with their use of caffeine. Caffeine is found in coffee, teas, soda pop, and now even beer. It is a pro-aging substance. Yes, it makes people grow older faster. Is it no wonder then that these caffeine lovers  drag around the office because their energy is so low? Sadly, they often drink more, trying to battle the ever-increasing fatigue! As an Anti-Aging physician, I must admit that caffeine keeps me in business!</p>
<p>&#8220;So what am I supposed to do then?&#8221; is the usual response I get after explaining how this fast-track-to-being -old stresses the adrenals and depletes the body.</p>
<p>Healthy cellular energy and body renewal come when the body gets the substances it needs. Substances known as bio-energetics are particularly effective for this job. My favorite book describing this process is THE METABOLIC PLAN: STAY YOUNGER LONGER, written by international metabolic chemistry expert Stephen Cherniske. If you own a body, then this is the instruction manual you need for it. The book gives easy to understand descriptions of nutrients we can choose to improve our cellualr energy, performance and health. It&#8217;s my favorite anti-aging book! (See my review on Amazon.com.)</p>
<p>My two favorite bio-energetic drinks that improve cellular renewal are Xperia and AgelessXtra. A recent research trial at my clinic showed positive benefits in well-being for the subjects without causing much affect on blood sugar levels. To find out more about purchasing these drinks or a copy of THE METABOLIC PLAN, please contact my office Advanced Family Wellness Inc PS at phone # 360-570-8010.</p>
<p>May you have a day filled with sustained healthy energy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metabolicadvancedwellness.com/blog/2007/10/04/healthy-energy-vs-caffeinated-adrenaline-rush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>War and Peace</title>
		<link>http://www.metabolicadvancedwellness.com/blog/2007/09/23/war-and-peace/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=war-and-peace</link>
		<comments>http://www.metabolicadvancedwellness.com/blog/2007/09/23/war-and-peace/#comments</comments>
		<pubDate>Sun, 23 Sep 2007 03:41:30 +0000</pubDate>
		<dc:creator>Dr. Natalie Kather</dc:creator>
				<category><![CDATA[Hormone balancing]]></category>
		<category><![CDATA[Olympia Physician]]></category>
		<category><![CDATA[Progesterone deficiency]]></category>
		<category><![CDATA[Testosterone deficiency]]></category>

		<guid isPermaLink="false">http://www.metabolicadvancedwellness.com/blog/2007/09/23/war-and-peace/</guid>
		<description><![CDATA[A delicate balance exists among the hormones of the body in order to have optimal health. A recent request for Yaz (ethinyl estradiol-drosirenone, a birth control pill) by a patient with PMS, irritability, weight gain and poor sex drive reminded me of the important balance between our &#8220;warrior&#8221; hormone testosterone and our &#8220;world peace&#8221; hormone [...]]]></description>
			<content:encoded><![CDATA[<p>A delicate balance exists among the hormones of the body in order to have optimal health. A recent request for Yaz (ethinyl estradiol-drosirenone, a birth control pill) by a patient with PMS, irritability, weight gain and poor sex drive reminded me of the important balance between our &#8220;warrior&#8221; hormone testosterone and our &#8220;world peace&#8221; hormone progesterone. A woman with PMS can be described as having an imbalance between these two hormones. Her aggitation and irritability may make her seem more ready to start a war than to relax in peace and acceptance of this beautiful world. So drugs like Yaz try to stomp down these testosterone-related symptoms of irritability. But testosterone does more than make a woman assertive and strong, it also contributes to a her sex drive and strength. And progesterone does more than improve her tolerance of others&#8217; imperfections. Progesterone also makes her to want to cuddle and helps regulate her body&#8217;s warmth. So optimal and balanced levels of these hormones add better quality to life than depleting either of them. What many women don&#8217;t realize is that the drug Yaz helps decrease the testosterone signals in their bodies. This is a reasonable choice for a woman who truly has testosterone excess and a relative, but not true, progesterone deficiency. If the woman is low in both progesterone and testosterone, but has enough tetsosterone to create a relative testosterone deficiency, then use of this medication may produce a worsening of her low testosterone condition, even though she&#8217;ll have less irritability. These unwanted symptoms of testosterone deficiency include muscle loss, fat weight gain, fatigue, thinning hair, dry skin, weakness, and depression. This is why I advise women with PMS to test their serum hormone levels during their worst PMS days to see what their true hormone conditions are before starting any hormonal therapy, whether it&#8217;s bio-identical or synthetic. Because the truly desired outcome is more than just war or peace before menses, but rather strength, harmony, health and patience.</p>
<p>Dr Natalie Kather, MD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metabolicadvancedwellness.com/blog/2007/09/23/war-and-peace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

